MCP metrics reference
A catalog of the metrics and dimensions available to the Query metric tool.
The Query metric tool answers click analytics questions by combining a metric with optional dimensions, filters, and a time grain. Use this page as a reference for the exact names to expect back from List available metrics and Get dimension details — you don't need to memorize them, since the assistant looks them up for you, but it helps to know what's available when you're deciding how to phrase a question.
Metrics
| Metric | Unit | Description |
|---|---|---|
total_clicks | count | All tracked click events, including bots |
unique_clicks | count | Clicks flagged unique by de-duplication (not unique visitors) |
human_clicks | count | Clicks classified as human |
bot_clicks | count | Clicks classified as bots/automated agents |
mobile_clicks | count | Clicks from mobile devices |
desktop_clicks | count | Clicks from desktop/laptop devices |
utm_tagged_clicks | count | Clicks whose destination carries a utm_source campaign tag |
bot_rate | percent | Share of clicks classified as bots |
human_rate | percent | Share of clicks classified as human |
mobile_share | percent | Share of clicks from mobile devices |
unique_rate | percent | Share of clicks flagged unique |
utm_tagged_rate | percent | Share of clicks carrying a UTM campaign tag |
active_links | count | Distinct links clicked at least once in range |
countries_reached | count | Distinct countries clicks came from |
cities_reached | count | Distinct cities clicks came from |
referring_domains | count | Distinct referrer domains that sent traffic |
Dimensions
| Dimension | Description |
|---|---|
workspace | Workspace the link belongs to |
country | Visitor country (ISO-3166 alpha-2 code) |
region | Visitor region or state |
city | Visitor city |
timezone | Visitor IANA timezone |
device_platform | Operating system or platform |
device_vendor | Maker of the device platform |
is_mobile | Whether the click came from a mobile device |
browser | Browser name |
browser_vendor | Maker of the browser |
is_bot | Whether the click was classified as a bot |
source_type | How the visitor arrived: referral, social, or direct |
referrer_domain | Domain of the referring page |
link | The short link (host + back-half) |
link_id | The link's unique ID |
link_domain | The branded domain the short link uses |
destination | Where the short link sent visitors |
destination_domain | Domain the short link redirects to |
utm_source | The utm_source campaign tag on the destination (blank if untagged) |
utm_medium | The utm_medium campaign tag on the destination (blank if untagged) |
utm_campaign | The utm_campaign campaign name on the destination (blank if untagged) |
language | Primary language reported by the visitor's browser |
Time grains
hour, day, week, month
Updated 2 days ago
What’s Next
Did this page help you?
